
製品名
-
オーフレックス マイク O-Flex MVVS ソフトマイク
- 英語名 : Soft microphone cables
-
製品記号について
機器内用
製品名
単心:白 / 2C:白、赤 / 3C:黒、白、赤 /
4C:黒、白、赤、緑
Single core: White / 2C: White, red / 3C: Black, white, red /
4C: Black, white, red, green
黒(艶消し)
Black (matte)
ケーブルキャリア・ロボットアーム等の摺動性及び連続屈曲性を要求される環境下での使用はしないでください。
Do not use these products in cable carriers, robot arms, and other environments where sliding performance and continuous bending performance are required.
線心数 No. of cores |
導体(AC) Conductor (AC) |
絶縁体 Insulator |
撚合 外径 Stranded outer diameter mm |
シールド 厚 さ Shield thickness mm |
シース 厚 さ Sheath thickness mm |
仕上 外径 Finished outer diameter mm |
許容電流 (参考値) Maximum permissible current (reference value) A |
概算 重量 Approximate weight kg/km |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
公 称 断面積 Nominal cross-section area mm² |
構成 素線数/素線径 Configuration No. of wires/ Single wire diameter 本/mm Wires/mm |
外径 Outer diameter mm |
厚さ Thickness mm |
外径 Outer diameter mm |
|||||||
単心 Single core |
0.3 | 12/0.18 | 0.7 | 0.4 | 1.5 | – | 0.3 | 1.0 | 4.1 | 6 | 25 |
0.5 | 20/0.18 | 0.9 | 0.45 | 1.8 | – | 0.3 | 1.0 | 4.4 | 8 | 27 | |
0.75 | 30/0.18 | 1.1 | 0.45 | 2.0 | – | 0.3 | 1.0 | 4.6 | 10 | 30 | |
1.25 | 50/0.18 | 1.5 | 0.5 | 2.5 | – | 0.3 | 1.0 | 5.1 | 13 | 40 | |
2C | 0.3 | 12/0.18 | 0.7 | 0.4 | 1.5 | 3.0 | 0.3 | 1.0 | 5.6 | 5 | 40 |
0.5 | 20/0.18 | 0.9 | 0.45 | 1.8 | 3.6 | 0.3 | 1.0 | 6.2 | 6 | 48 | |
0.75 | 30/0.18 | 1.1 | 0.45 | 2.0 | 4.0 | 0.3 | 1.0 | 6.6 | 8 | 50 | |
1.25 | 50/0.18 | 1.5 | 0.5 | 2.5 | 5.0 | 0.3 | 1.0 | 7.6 | 11 | 80 | |
3C | 0.3 | 12/0.18 | 0.7 | 0.4 | 1.5 | 3.3 | 0.3 | 1.0 | 5.9 | 4 | 46 |
0.5 | 20/0.18 | 0.9 | 0.45 | 1.8 | 4.0 | 0.3 | 1.0 | 6.6 | 5 | 61 | |
0.75 | 30/0.18 | 1.1 | 0.45 | 2.0 | 4.4 | 0.3 | 1.0 | 7.0 | 7 | 72 | |
1.25 | 50/0.18 | 1.5 | 0.5 | 2.5 | 5.5 | 0.3 | 1.0 | 8.1 | 9 | 100 | |
4C | 0.3 | 12/0.18 | 0.7 | 0.4 | 1.5 | 3.7 | 0.3 | 1.0 | 6.3 | 3 | 50 |
0.5 | 20/0.18 | 0.9 | 0.45 | 1.8 | 4.4 | 0.3 | 1.0 | 7.0 | 5 | 73 | |
0.75 | 30/0.18 | 1.1 | 0.45 | 2.0 | 4.9 | 0.3 | 1.0 | 7.5 | 6 | 87 | |
1.25 | 50/0.18 | 1.5 | 0.5 | 2.5 | 6.1 | 0.3 | 1.0 | 8.7 | 9 | 120 |
弊社や製品情報、導入実績などについて、お気軽にお問い合わせください。
お問い合わせ