製品名
-
VR多心(VCTF相当品) 多心ビニル絶縁丸形コード
- 英語名 : Multi-core PVC insulated round cables
- 製品記号について
機器内用
製品名
灰
Gray
ケーブルベア・ロボットアーム等の摺動性及び連続屈曲性を要求される環境下での使用はしないでください。
Do not use these products in cable carriers, robot arms, and other environments where sliding performance and continuous bending performance are required.
線心数 No. of cores |
導体(AC) Conductor (AC) |
絶縁体 Insulator |
撚合 外径 Stranded outer diameter mm |
シース 厚 さ Sheath thickness mm |
仕上 外径 Finished outer diameter mm |
許容電流 (参考値) Maximum permissible current (reference value) A |
概算 重量 Approximate weight kg/km |
標準 在庫 Standard stock 100m |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
公 称 断面積 Nominal cross-section area mm² |
構成 素線数/素線径 Configuration No. of wires/ Single wire diameter 本/mm Wires/mm |
外径 Outer diameter mm |
厚さ Thickness mm |
外径 Outer diameter mm |
|||||||
5C | 0.3 | 12/0.18 | 0.7 | 0.4 | 1.5 | 4.1 | 1.0 | 6.2 | 3 | 40 | ○ |
0.5 | 20/0.18 | 0.9 | 0.45 | 1.8 | 4.7 | 1.0 | 6.8 | 4 | 60 | ○ | |
6~7C | 0.3 | 12/0.18 | 0.7 | 0.4 | 1.5 | 4.3 | 1.0 | 6.4 | 3(3) | 50(60) | ○ |
0.5 | 20/0.18 | 0.9 | 0.45 | 1.8 | 5.2 | 1.0 | 7.3 | 4(4) | 70(80) | ○ | |
8C | 0.3 | 12/0.18 | 0.7 | 0.4 | 1.5 | 4.8 | 1.0 | 6.9 | 3 | 65 | ○ |
0.5 | 20/0.18 | 0.9 | 0.45 | 1.8 | 5.9 | 1.0 | 8.0 | 4 | 90 | ○ | |
10C | 0.3 | 12/0.18 | 0.7 | 0.4 | 1.5 | 5.6 | 1.0 | 7.7 | 2 | 80 | ○ |
0.5 | 20/0.18 | 0.9 | 0.45 | 1.8 | 7.0 | 1.0 | 9.1 | 3 | 110 | ○ | |
12C | 0.3 | 12/0.18 | 0.7 | 0.4 | 1.5 | 5.9 | 1.0 | 8.0 | 2 | 90 | ○ |
0.5 | 20/0.18 | 0.9 | 0.45 | 1.8 | 7.1 | 1.2 | 9.6 | 3 | 130 | ○ | |
14C | 0.3 | 12/0.18 | 0.7 | 0.4 | 1.5 | 6.5 | 1.0 | 8.6 | 2 | - | - |
0.5 | 20/0.18 | 0.9 | 0.45 | 1.8 | 7.8 | 1.2 | 10.3 | 3 | 160 | - | |
15C | 0.3 | 12/0.18 | 0.7 | 0.4 | 1.5 | 6.7 | 1.0 | 8.8 | 2 | - | - |
0.5 | 20/0.18 | 0.9 | 0.45 | 1.8 | 8.1 | 1.2 | 10.6 | 3 | - | - | |
16C | 0.3 | 12/0.18 | 0.7 | 0.4 | 1.5 | 7.0 | 1.0 | 9.1 | 2 | 115 | ○ |
0.5 | 20/0.18 | 0.9 | 0.45 | 1.8 | 8.2 | 1.2 | 10.7 | 3 | 170 | ○ | |
20C | 0.3 | 12/0.18 | 0.7 | 0.4 | 1.5 | 7.9 | 1.2 | 10.4 | 2 | 140 | ○ |
0.5 | 20/0.18 | 0.9 | 0.45 | 1.8 | 9.1 | 1.3 | 11.8 | 3 | 225 | ○ | |
24C | 0.3 | 12/0.18 | 0.7 | 0.4 | 1.5 | 9.0 | 1.3 | 11.7 | 2 | 185 | ○ |
0.5 | 20/0.18 | 0.9 | 0.45 | 1.8 | 10.8 | 1.3 | 13.5 | 3 | 265 | ○ | |
26C | 0.3 | 12/0.18 | 0.7 | 0.4 | 1.5 | 9.0 | 1.3 | 11.7 | 2 | - | - |
0.5 | 20/0.18 | 0.9 | 0.45 | 1.8 | 10.8 | 1.3 | 13.5 | 3 | - | - | |
30C | 0.3 | 12/0.18 | 0.7 | 0.4 | 1.5 | 9.7 | 1.3 | 12.4 | 2 | 220 | ○ |
0.5 | 20/0.18 | 0.9 | 0.45 | 1.8 | 11.5 | 1.3 | 14.2 | 2 | 311 | ○ | |
40C | 0.3 | 12/0.18 | 0.7 | 0.4 | 1.5 | 11.0 | 1.3 | 13.7 | 1 | 274 | - |
0.5 | 20/0.18 | 0.9 | 0.45 | 1.8 | 13.1 | 1.5 | 16.2 | 2 | 414 | - |
弊社や製品情報、導入実績などについて、お気軽にお問い合わせください。
お問い合わせ