製品名
-
VCTF多心/HVCTF多心 多心ビニルキャブタイヤ丸形コード
- 英語名 : Multi-core PVC cabtire round cables
- 製品記号について
機器内用
製品名
灰
Gray
ケーブルベア・ロボットアーム等の摺動性及び連続屈曲性を要求される環境下での使用はしないでください。
Do not use these products in cable carriers, robot arms, and other environments where sliding performance and continuous bending performance are required.
線心数 No. of cores |
導体(AC) Conductor (AC) |
絶縁体 Insulator |
撚合 外径 Stranded outer diameter mm |
シース 厚 さ Sheath thickness mm |
仕上 外径 Finished outer diameter mm |
概算 重量 Approximate weight kg/km |
許容電流 (参考値) Maximum permissible current (reference value) A |
標準 在庫 Standard stock 100m |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
公 称 断面積 Nominal cross-section area mm² |
構成 素線数/素線径 Configuration No. of wires/ Single wire diameter 本/mm Wires/mm |
外径 Outer diameter mm |
厚さ Thickness mm |
外径 Outer diameter mm |
|||||||
5C | 0.75 | 30/0.18 | 1.1 | 0.6 | 2.3 | 6.2 | 1.2 | 8.7 | 106 | 6 | 〇 |
1.25 | 50/0.18 | 1.5 | 0.6 | 2.7 | 7.3 | 1.2 | 9.8 | 135 | 8 | 〇 | |
2 | 37/0.26 | 1.8 | 0.6 | 3.0 | 8.1 | 1.2 | 10.6 | 173 | 10 | 〇 | |
6~7C | 0.75 | 30/0.18 | 1.1 | 0.6 | 2.3 | 6.9 | 1.2 | 9.4 | 120(130) | 5(5) | 〇 |
1.25 | 50/0.18 | 1.5 | 0.6 | 2.7 | 8.1 | 1.2 | 10.6 | 160(180) | 8(7) | 〇 | |
2 | 37/0.26 | 1.8 | 0.6 | 3.0 | 9.0 | 1.3 | 11.7 | 215(240) | 10(9) | 〇 | |
8C | 0.75 | 30/0.18 | 1.1 | 0.6 | 2.3 | 7.6 | 1.2 | 10.1 | 140 | 5 | 〇 |
1.25 | 50/0.18 | 1.5 | 0.6 | 2.7 | 8.9 | 1.3 | 11.6 | 200 | 7 | 〇 | |
2 | 37/0.26 | 1.8 | 0.6 | 3.0 | 9.9 | 1.3 | 12.6 | 270 | 9 | ー | |
10C | 0.75 | 30/0.18 | 1.1 | 0.6 | 2.3 | 9.2 | 1.3 | 11.9 | 180 | 5 | 〇 |
1.25 | 50/0.18 | 1.5 | 0.6 | 2.7 | 10.8 | 1.3 | 13.7 | 260 | 6 | 〇 | |
2 | 37/0.26 | 1.8 | 0.6 | 3.0 | 12.0 | 1.4 | 15.1 | 350 | 8 | ー | |
12C | 0.75 | 30/0.18 | 1.1 | 0.6 | 2.3 | 9.6 | 1.3 | 12.3 | 210 | 4 | 〇 |
1.25 | 50/0.18 | 1.5 | 0.6 | 2.7 | 11.2 | 1.4 | 14.1 | 310 | 6 | 〇 | |
2 | 37/0.26 | 1.8 | 0.6 | 3.0 | 12.5 | 1.4 | 15.6 | 415 | 8 | ー | |
15C | 0.75 | 30/0.18 | 1.1 | 0.6 | 2.3 | 10.5 | 1.3 | 13.4 | 250 | 4 | ー |
1.25 | 50/0.18 | 1.5 | 0.6 | 2.7 | 12.3 | 1.4 | 15.4 | 370 | 6 | ー | |
2 | 37/0.26 | 1.8 | 0.6 | 3.0 | 13.7 | 1.5 | 17.0 | 500 | 7 | ー | |
16C | 0.75 | 30/0.18 | 1.1 | 0.6 | 2.3 | 10.8 | 1.3 | 13.7 | 270 | 4 | 〇 |
1.25 | 50/0.18 | 1.5 | 0.6 | 2.7 | 12.7 | 1.4 | 15.8 | 375 | 5 | ー | |
2 | 37/0.26 | 1.8 | 0.6 | 3.0 | 14.1 | 1.5 | 17.4 | 518 | 7 | ー | |
20C | 0.75 | 30/0.18 | 1.1 | 0.6 | 2.3 | 11.9 | 1.4 | 15.0 | 340 | 4 | 〇 |
1.25 | 50/0.18 | 1.5 | 0.6 | 2.7 | 14.0 | 1.5 | 17.3 | 460 | 5 | 〇 | |
2 | 37/0.26 | 1.8 | 0.6 | 3.0 | 15.5 | 1.5 | 18.8 | 625 | 7 | ー | |
24C | 0.75 | 30/0.18 | 1.1 | 0.6 | 2.3 | 13.8 | 1.5 | 17.1 | 410 | 3 | ー |
1.25 | 50/0.18 | 1.5 | 0.6 | 2.7 | 16.2 | 1.6 | 19.7 | 580 | 5 | ー | |
2 | 37/0.26 | 1.8 | 0.6 | 3.0 | 18.0 | 1.6 | 21.5 | – | 6 | ー | |
30C | 0.75 | 30/0.18 | 1.1 | 0.6 | 2.3 | 14.8 | 1.5 | 18.1 | 430 | 3 | ー |
1.25 | 50/0.18 | 1.5 | 0.6 | 2.7 | 17.3 | 1.6 | 20.8 | 700 | 4 | ー | |
2 | 37/0.26 | 1.8 | 0.6 | 3.0 | 19.2 | 1.7 | 22.9 | – | 6 | ー | |
40C | 0.75 | 30/0.18 | 1.1 | 0.6 | 2.3 | 16.8 | 1.6 | 20.3 | 610 | 3 | ー |
1.25 | 50/0.18 | 1.5 | 0.6 | 2.7 | 19.7 | 1.7 | 23.4 | – | 4 | ー | |
2 | 37/0.26 | 1.8 | 0.6 | 3.0 | 21.9 | 1.8 | 25.8 | – | 5 | ー |
弊社や製品情報、導入実績などについて、お気軽にお問い合わせください。
お問い合わせ